Yamaha Xv250 Manual Download
- Yamaha Xv 250 Virago
- Yamaha Xv250 Service Manual Free Download
- Yamaha Xv250 Manual Download Windows 10
| Manufacturer | Yamaha |
|---|---|
| Production | 1988 - Present |
| Successor | Yamaha DragStar 250 |
| Engine | 249 cc, air-cooled, SOHC, 60-degree V-twin |
| Top speed | 85 miles per hour (137 km/h) (claimed) |
| Wheelbase | 58.7 in (1,490 mm) |
| Weight | 302 lb (137 kg) (dry) |
| Fuel consumption | 78 mpg‑US (3.0 L/100 km) |
The Virago 250 is an entry-level cruiser motorcycle built by Yamaha Motor Company. It has a claimed top speed of 85 mph.
V Star 250 (2008–present)[edit]
How to download wwe 2k19 for free on a android. Virago250street “The Minimalist Virago 250” – Yamaha Virago. Name OS Size Last Update; MOXF6/MOXF8 V1.12 Operating System Updater — 4.3MB: 2016-10-06: Yamaha Steinberg USB Driver V2.0.4 for Mac macOS 10.15-10.12. Download and view your free PDF file of the Yamaha XV250 X 2009 owner manual on our comprehensive online database of motocycle owners manuals.
In the 2008 model overview, the Virago 250 has been replaced with the V Star 250, but the specs remain very similar to the Virago 250.
- NOTE: Australia still offers the Virago 250 (XV250) as well as the V Star 250 (XVS250),
Specifications[edit]
Official[1][edit]

| General | |
|---|---|
| Engine Type | 249cc, air-cooled, SOHC, 60-degree V-twin |
| Horse power | |
| Bore x Stroke | 49mm x 66mm |
| Compression Ratio | 10:1 |
| Carburetion | 26mm Mikuni |
| Ignition | Digital TCI |
| Transmission | 5-speed |
| Final Drive | Chain |
| Chassis | |
| Suspension/Front | 33mm telescopic fork; 5.5' travel |
| Suspension/Rear | Twin shocks w/adjustable spring preload; 3.9' travel |
| Brakes/Front | 282mm disc |
| Brakes/Rear | 130mm drum |
| Tires/Front | 3.00-18 |
| Tires/Rear | 130/90-15 |
| Dimensions | |
| Length | 86.2' (~220 cm) |
| Width | 32.1' (~81.5 cm) |
| Height | 44.9' (~114 cm) |
| Seat Height | 27' (~68.5 cm) |
| Wheelbase | 58.7' (~150 cm) |
| Ground Clearance | 5.7' (~14.5 cm) |
| Dry Weight | 302 lb (~137 kg) |
| Fuel Capacity | 2.5 G (~9.5 L) |
| Fuel Economy | 78 mpg (~34 km/L) |
Unofficial (Practical)[edit]
| General | |
|---|---|
| Fuel | Gasoline (Unleaded Petrol) or 1994 and before Super LRP |
| Max Load | 350 lbs (~160 kg) |
| Instrument Panel | Turn lights, Neutral, Hi-beam |
| Mileage between oil changes | 3000 mi (4800 km) |
| Air Filter | Foam (wet) |
References[edit]
- ^2008 V Star 250 Specifications, Yamaha, retrieved 2009-06-21
Yamaha Xv 250 Virago
External links[edit]
Yamaha motorcycle timeline, 1990s–present | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Standard Naked | FZX250 | MT-25 | |||||||||||||||||||||||||||||||
| XJR400 | XJR400 | ||||||||||||||||||||||||||||||||
| XJ600/FJ600 | XJ600 Diversion | FZ6 | |||||||||||||||||||||||||||||||
| YX600 Radian | MT-03 | MT-03 | |||||||||||||||||||||||||||||||
| MT-07 | |||||||||||||||||||||||||||||||||
| FZX750 | |||||||||||||||||||||||||||||||||
| XJ900 | XJ900S | MT-09/FZ-09 | |||||||||||||||||||||||||||||||
| FZS1000/FZ1 | MT-10/FZ10 | ||||||||||||||||||||||||||||||||
| XJR1200 | XJR1300 | ||||||||||||||||||||||||||||||||
| Sport | TZR250 | ||||||||||||||||||||||||||||||||
| FZR250 | |||||||||||||||||||||||||||||||||
| FZR400 | |||||||||||||||||||||||||||||||||
| FZR600 | Both FZR600 and YZF600R | Both YZF600R and YZF-R6 | YZF-R6 | ||||||||||||||||||||||||||||||
| FZ750 | |||||||||||||||||||||||||||||||||
| FZR750 | YZF750 | YZF-R7 | |||||||||||||||||||||||||||||||
| FZR1000 | YZF1000R | Both YZF1000R and YZF-R1 | YZF-R1 | ||||||||||||||||||||||||||||||
| SZR660 | |||||||||||||||||||||||||||||||||
| TRX850 | |||||||||||||||||||||||||||||||||
| MotoGP | YZR500 | YZR-M1 | |||||||||||||||||||||||||||||||
| Touring Sport touring | TDM850 | TDM 900 | MT-09 Tracer | ||||||||||||||||||||||||||||||
| GTS1000 | |||||||||||||||||||||||||||||||||
| FJ1200 | FJR1300 | ||||||||||||||||||||||||||||||||
| Power Cruiser | V-Max | VMAX | |||||||||||||||||||||||||||||||
| BT1100 Bulldog | |||||||||||||||||||||||||||||||||
| MT-01 | |||||||||||||||||||||||||||||||||
| Cruisers | XV125/Virago 125 | ||||||||||||||||||||||||||||||||
| XV250/Virago 250 | |||||||||||||||||||||||||||||||||
| XV400/Virago 400 | |||||||||||||||||||||||||||||||||
| XV500/Virago 500 | |||||||||||||||||||||||||||||||||
| XV535/Virago 535(US sales ended in 2000) | |||||||||||||||||||||||||||||||||
| XV750/Virago 750 | |||||||||||||||||||||||||||||||||
| XV1100/Virago 1100 | |||||||||||||||||||||||||||||||||
| XV1600/Road Star/Wildstar | |||||||||||||||||||||||||||||||||
| XV1700/Road Star Warrior | |||||||||||||||||||||||||||||||||
| XV1900/Midnight Star/Roadliner | |||||||||||||||||||||||||||||||||
| XVS125/Drag Star 125/V Star 125 | |||||||||||||||||||||||||||||||||
| XVS250/Drag Star 250/V Star 250 | |||||||||||||||||||||||||||||||||
| XVS400/Drag Star 400/V Star 400 | |||||||||||||||||||||||||||||||||
| XVS650/Drag Star 650/V Star 650 | |||||||||||||||||||||||||||||||||
| V Star 950 | |||||||||||||||||||||||||||||||||
| XVS1100/Drag Star 1100/V Star 1100 | |||||||||||||||||||||||||||||||||
| XVS1300/Midnight Star | |||||||||||||||||||||||||||||||||
| XVZ 1300/Royal Star | |||||||||||||||||||||||||||||||||
| XVZ 1300/Venture Royale | XVZ 1300/Royal Star Venture | ||||||||||||||||||||||||||||||||
| XVZ 1300/Royal Star Tour Deluxe | |||||||||||||||||||||||||||||||||
| Supermoto | |||||||||||||||||||||||||||||||||
| Dual-sport Enduro Off-road | |||||||||||||||||||||||||||||||||
| TTR225 | TTR230 | ||||||||||||||||||||||||||||||||
| TTR250 | |||||||||||||||||||||||||||||||||
| XT125 R/XT125 X | |||||||||||||||||||||||||||||||||
| TDR250 | |||||||||||||||||||||||||||||||||
| XT600 E | XT660 R | ||||||||||||||||||||||||||||||||
| XTZ660 Ténéré | XT660Z Ténéré | ||||||||||||||||||||||||||||||||
| XTZ750 Super Ténéré | |||||||||||||||||||||||||||||||||
| XT1200Z Super Ténéré | |||||||||||||||||||||||||||||||||
| WR250F | |||||||||||||||||||||||||||||||||
| WR400F | WR426F | WR450F | |||||||||||||||||||||||||||||||
| Motocross | YZ125 | ||||||||||||||||||||||||||||||||
| YZ250F | |||||||||||||||||||||||||||||||||
| YZ400F | YZ426F | YZ450F | |||||||||||||||||||||||||||||||
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Yamaha_XV250&oldid=998587682'
YAMAHA 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020V-STAR 250 VIRAGO 250 XV250 Workshop Service Manual Download
Content: Workshop Manual Repair Manual Service Manual
File type: PDF
Total Pages: 334+
Language: English
SN: LIT-11616-XV-26:
SN: LIT-11616-06-18 service manual (XV250U, XV250UC)
SN: LIT-11616-09-69 supplementary service manual (XV250G, XV250GC)
Table of Contents:
Yamaha Xv250 Service Manual Free Download
General InformationSpecifications
Periodic Checks and Adjustments

Chassis
Engine
Fuel System
Electrical System